Latest Hard Metal Pricng

Sunday, January 3, 2010

Snowfall Totals Across Maine

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE GRAY ME
1132 AM EST SUN JAN 3 2010
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 7
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE & COCORAHS
OBSERVERS...SKYWARN SPOTTERS AND MEDIA FOR THESE REPORTS. THIS
SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/GRAY

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                     SNOWFALL       OF
                     (INCHES)   MEASUREMENT


MAINE

...ANDROSCOGGIN COUNTY...
   LEWISTON              14.0  1026 AM   1/3   9.5 IN LAST 24 HOURS
   TURNER                10.5   734 AM   1/3   24 HR TOTAL
   DURHAM                 7.4  1000 AM   1/3   NWS EMPLOYEE
   AUBURN                 7.0   930 AM   1/3   COCORAHS 5.1 SW
   LIVERMORE FALLS        7.0  1000 AM   1/3   COOP - 24 HOUR TOTAL
   POLAND                 5.8  1000 AM   1/3   COOP - 24 HOUR TOTAL
   TURNER                 4.0  1000 AM   1/3   COOP - 24 HOUR TOTAL

...CUMBERLAND COUNTY...
   BRUNSWICK             11.0   913 AM   1/3   18.5 - 3 DAY TOTAL
   GRAY NWS OFFICE       10.3   700 AM   1/3   5.4 PAST 24 HOURS
   FREEPORT               9.0   930 AM   1/3   COCORAHS 2.0 SSW
   BRUNSWICK              8.3   930 AM   1/3   COCORAHS 3.9 W
   NEW GLOUCESTER         7.6   930 AM   1/3   COCORAHS 3.0 SE
   PORTLAND-RIVERTON      7.5   700 AM   1/3   4.0 PAST 24 HOURS
   SCARBOROUGH            6.8   930 AM   1/3   COCORAHS 0.7 WSW
   GORHAM                 6.5  1000 AM   1/3   COOP - 24 HOUR TOTAL
   PORTLAND JETPORT       6.5   700 AM   1/3   PORTLAND JETPORT
   GRAY                   5.8   930 AM   1/3   COCORAHS 1.7 ENE
   STANDISH               4.7   930 AM   1/3   COCORAHS 1.1 NW
   PORTLAND               4.0   930 AM   1/3   COCORAHS 5.5 WNW
   BRIDGTON               3.0  1005 AM   1/3   COOP - 24 HOUR TOTAL
   NORTH SEBAGO           2.0  1000 AM   1/3   COOP - 24 HOUR TOTAL

...FRANKLIN COUNTY...
   RANGELEY              10.5  1000 AM   1/3   COOP - 24 HOUR TOTAL
   EUSTIS                 8.9   630 AM   1/3
   NEW SHARON             8.5   930 AM   1/3   COCORAHS 2.0 NW
   NEW SHARON             6.0  1000 AM   1/3   COOP - 24 HOUR TOTAL
   FARMINGTON             5.3  1000 AM   1/3   COOP - 24 HOUR TOTAL
   PHILLIPS               3.0  1000 AM   1/3   COOP - 24 HOUR TOTAL

...KENNEBEC COUNTY...
   ALBION                19.0   925 AM   1/3
   RANDOLPH              19.0  1016 AM   1/3   3 DAY STORM TOTAL
   AUGUSTA               17.0   821 AM   1/3   MULTI-DAY ACCUMULATION
   MONMOUTH              16.0  1104 AM   1/3
   MOUNT VERNON          15.0   930 AM   1/3   COCORAHS 2.9 SW
   ALBION                13.5   958 AM   1/3   COOP - 24 HOUR TOTAL
   WAYNE                 12.8   930 AM   1/3   COCORAHS 3.2 SSE
   WINSLOW                6.0   930 AM   1/3   COCORAHS 1.2 SSE

...KNOX COUNTY...
   CAMDEN                14.3   909 AM   1/3   16.8 STORM TOTAL
   CAMDEN                13.4   904 AM   1/3

...LINCOLN COUNTY...
   NEWCASTLE             14.0   930 AM   1/3   COCORAHS 2.1 SW
   WESTPORT ISLAND       13.5  1000 AM   1/3   COOP - 24 HOUR TOTAL
   ROUND POND            12.2   930 AM   1/3   COCORAHS 0.7 SSW
   JEFFERSON             11.0   930 AM   1/3   COCORAHS 4.4 NW
   DAMARISCOTTA           6.1   930 AM   1/3   COCORAHS 2.4 NNE

...OXFORD COUNTY...
   OXFORD                14.0  1011 AM   1/3
   ANDOVER               13.0  1000 AM   1/3   COOP - 24 HOUR TOTAL
   BETHEL                 2.5  1000 AM   1/3   COOP - 24 HOUR TOTAL
   NORWAY                 2.5   930 AM   1/3   COCORAHS 11.5 WNW

...SAGADAHOC COUNTY...
   BATH                   9.0  1001 AM   1/3   COOP - 24 HOUR TOTAL
   BATH                   9.0   930 AM   1/3   COCORAHS 1.1 WSW

...SOMERSET COUNTY...
   BRASSUA LAKE          12.5  1000 AM   1/3   COOP - 24 HOUR TOTAL
   MOOSEHEAD             11.5  1000 AM   1/3   COOP - 24 HOUR TOTAL
   BINGHAM                9.6   930 AM   1/3   COCORAHS 13.5 WNW
   SOLON                  9.2   930 AM   1/3   COCORAHS 1.5 SE
   FLAGSTAFF              8.4   848 AM   1/3   COOP - 24 HOUR TOTAL
   SOLON                  7.5   930 AM   1/3   COCORAHS 3.9 ESE
   NORTH ANSON            4.0   845 AM   1/3   COOP - 24 HOUR TOTAL

...WALDO COUNTY...
   BELMONT               13.5   649 AM   1/3   24 HOUR TOTAL
   WINTERPORT            12.8   930 AM   1/3   COOP - 24 HOUR TOTAL
   BELMONT               10.5   930 AM   1/3   COCORAHS 2.7 SSE

...YORK COUNTY...
   KENNEBUNK             10.5   927 AM   1/3
   SACO                   7.8  1047 AM   1/3
   SOUTH BERWICK          6.0   930 AM   1/3   COCORAHS 4.2 NE
   HOLLIS                 4.4  1000 AM   1/3   COOP - 24 HOUR TOTAL
   SOUTH ELIOT            4.0   930 AM   1/3   COCORAHS 3.1 NE
   WELLS                  4.0   930 AM   1/3   COCORAHS 2.1 NE
   YORK HARBOR            3.0   930 AM   1/3   COCORAHS 3.3 WNW 
 
 
 
********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                     SNOWFALL       OF
                     (INCHES)   MEASUREMENT


MAINE

...AROOSTOOK COUNTY...
   ISLAND FALLS          11.0   833 AM   1/3  AR005
   SHERMAN               10.5   755 AM   1/3  AR072
   HOULTON               10.1  1012 AM   1/3  AR026
   MONTICELLO             9.5  1009 AM   1/3  AR042
   PRESQUE ISLE           9.5   755 AM   1/3  AR063
   HOULTON                9.0  1012 AM   1/3  AR027
   CARIBOU WFO            8.5  1022 AM   1/3  KCAR
   PORTAGE                7.0   905 AM   1/3  AR062
   LIMESTONE              6.5   422 AM   1/3  AR035
   ALLAGASH               6.0   807 AM   1/3  ALGM1
   STOCKHOLM              6.0   755 AM   1/3  AR076
   SAINT AGATHA           5.8  1043 PM   1/2  AR073
   CONNOR TOWNSHIP        5.5  1028 AM   1/3  AR004
   FREEDOM ACRES          5.0   620 AM   1/3  AR019
   FORT KENT              4.0   806 AM   1/3  FISM1
   SAINT FRANCIS          4.0   659 PM   1/2
   VAN BUREN              4.0   803 AM   1/3  AR083
   VAN BUREN              3.5   757 AM   1/3  VANM1
   LILLE                  2.0   837 PM   1/2  AR034 33DEG

...HANCOCK COUNTY...
   EASTBROOK             18.0  1003 AM   1/3  HA008
   BUCKSPORT             16.3  1005 AM   1/3  HA033
   SEDGWICK              16.0   803 AM   1/3  HA026
   BROOKSVILLE           14.0   800 AM   1/3  HA003
   FRANKLIN              14.0  1003 AM   1/3  HA013
   FRANKLIN              13.5  1004 AM   1/3  HA020
   BAR HARBOR            13.5  1035 AM   1/3  HA015
   SOUTHWEST HARBOR      13.5   620 AM   1/3  HA047
   BAR HARBOR            12.5  1018 AM   1/3  HA001
   BROOKLIN              12.0   822 AM   1/3  HA018
   COREA                 12.0  1004 AM   1/3  HA005
   DEER ISLE             12.0   754 AM   1/3  HA006
   A.N.P. SCHOODIC       11.5   828 AM   1/3  HA049
   ELLSWORTH (EAST       11.5   809 AM   1/3  ELLM1
   EASTBROOK              9.3  1004 AM   1/3  HA007
   BLUE HILL              8.0   722 PM   1/2  HA032
   BUCKSPORT              8.0   755 PM   1/2  HA004
   ELLSWORTH              8.0   757 PM   1/2  HA010
   GOULDSBORO             8.0   757 PM   1/2  HA011
   HANCOCK                8.0   757 PM   1/2  HA012
   LAMOINE                7.5   754 PM   1/2  HA048
   PENOBSCOT              6.5   757 AM   1/3  HA037
   LAMOINE                6.0   758 PM   1/2  HA014
   WALTHAM                5.0   737 PM   1/2  WALM1

...PENOBSCOT COUNTY...
   LAGRANGE              14.0   928 AM   1/3  PN025
   BANGOR                13.0   915 AM   1/3  PN042
   BANGOR                12.6   700 AM   1/3  BGR ANG
   BRADFORD              12.0  1040 AM   1/3  PN005
   ENFIELD               12.0   926 AM   1/3  PN038
   HAMPDEN               12.0   758 AM   1/3  PN019
   LINCOLN               12.0   921 AM   1/3  PN030
   VEAZIE                11.8  1149 PM   1/2  PN040
   GLENBURN              11.5   847 AM   1/3  PN016
   LAKEVILLE             11.5   852 AM   1/3  PN026
   ORONO                 11.5  1149 PM   1/2  PN036
   GREENFIELD TOWNSHIP   11.0   930 AM   1/3  PN051
   EDDINGTON             10.0  1040 AM   1/3  PN011
   CORINTH                9.0  1040 AM   1/3  PN068
   PATTEN                 7.4   806 AM   1/3  PATM1
   MILLINOCKET WWTP       7.0   807 AM   1/3  MWTM1
   SEBOEIS                5.0   227 PM   1/2   DOT
   MOUNT CHASE            4.9   639 PM   1/2  PN039

...PISCATAQUIS COUNTY...
   KOKADJO               12.0   935 AM   1/3  PS013
   EAST SANGERVILLE      11.8   902 AM   1/3  ESGM1
   MILO                  11.1   806 AM   1/3  MLDM1
   WELLINGTON            10.0   609 AM   1/3  PS003
   DOVER-FOXCROFT         6.0   807 AM   1/3  DFXM1
   MONSON                 6.0   935 AM   1/3  PS004
   BARNARD                5.4   842 AM   1/3  BRNM1
   GUILFORD               5.0   827 AM   1/3  GULM1

...WASHINGTON COUNTY...
   CUTLER                18.0   942 AM   1/3  WS040
   EAST MACHIAS          18.0  1016 AM   1/3  ESTM1
   PEMBROKE              18.0   949 AM   1/3  DOT74
   WHITING               17.0   738 PM   1/2  WS038
   ROBBINSTON            15.8   808 AM   1/3  ROBM1
   GRAND FALLS FLOWAGE   14.0  1002 AM   1/3  GRFM1
   WESLEY                14.0   808 AM   1/3  WLYM1
   HARRINGTON            13.0   431 AM   1/3  WS022
   PRINCETON             13.0   754 PM   1/2  WS052
   BARING                12.0  1127 PM   1/2  WS004
   MARSHFIELD            12.0   528 AM   1/3  WS029
   MILBRIDGE             12.0   952 AM   1/3  WS047
   TOPSFIELD             12.0   822 AM   1/3  TOPM1
   CALAIS                11.0   942 AM   1/3  WS006
   CHERRYFIELD           10.0   405 PM   1/2  WS009 2 DAY TOTAL
   MILBRIDGE             10.0   950 AM   1/3  WS031
   WESLEY                10.0   747 PM   1/2  DOT93
   EASTPORT COOP          8.5   821 AM   1/3  EPTM1
   JONESBORO              8.0   747 PM   1/2  DOT60
s 
 

http://www.weather.gov/view/prodsByState.php?state=ME&prodtype=public