Question #1: Do you favor approving the Town of Lisbon School Budget for the upcoming school year that was adopted at the Town Counicl meeting, June 30, 2009? | |||||||
YES | 175 | 242 | 417 | voted | |||
NO | 178 | 202 | 380 | ||||
Question #2: If you voted NO, was it because the budget was | |||||||
Too High | 159 | 191 | 350 | ||||
Too Low | 38 | 37 | 75 | ||||
Ballots Cast | 353 | 445 | 798 | 12% | |||
Registered Voters: | 3,398 | 3,488 | 6,886 | ||||
WELCOME TO THE LISBON REPORTER. In an effort to keep our community informed of what is going on at local and Federal levels of government, we decided to create this on-line newspaper. It is our hope that this on-line newspaper will help you stay informed so that you can get involved and take action for the benefit of our ENTIRE community. Thank you for visiting and please check back frequently for information about what is happening in LISBON/LISBON FALLS, MAINE USA
Wednesday, July 15, 2009
2nd School Budget Vote Passes
Labels:
Election Results,
Public Schools