Lisbon Voting Results
- Total Registered Voters: 6,872*
- Participating Voters: 3,762**
- Total Precincts: 2
- Precincts Reported: 2
Governor | |||
Governor | |||
Eliot R. Cutler (U) | 1,195 | 31.77% | |
Paul R. LePage (R) | 1,819 | 48.35% | |
Elizabeth Libby Mitchell (D) | 521 | 13.85% | |
Shawn H. Moody (U) | 152 | 4.04% | |
Kevin L. Scott (U) | 75 | 1.99% | |
Referendum/Bond Issues | |||
Citizen's Initiative - Oxford County casino | |||
Yes | 2,211 | 56.93% | |
No | 1,673 | 43.07% | |
Bond Question - Increase access to dental care | |||
Yes | 1,632 | 42.50% | |
No | 2,208 | 57.50% | |
Bond Question - Land conservation/working waterfront | |||
Yes | 1,983 | 51.59% | |
No | 1,861 | 48.41% | |
U S Representative 2nd District | |||
US Representative, 2nd District | |||
Jason J. Levesque (R) | 1,931 | 50.60% | |
Michael H. Michaud (D) | 1,885 | 49.40% | |
Register of Probate | |||
Androscoggin County Register of Probate | |||
Joshua Klein-Golden (D) | 1,528 | 42.97% | |
Wendy S. Sanborn (R) | 2,028 | 57.03% | |
State Representative | |||
House District 104 | |||
Janice Comber (D) | 1,148 | 31.03% | |
Dale J. Crafts (R) | 2,552 | 68.97% | |
House District 105 | |||
Eleanor M. Espling (R) | 63 | 49.61% | |
David A. Van Wie (D) | 64 | 50.39% | |
State Senate | |||
Senate District 17 | |||
Garrett Paul Mason (R) | 2,406 | 62.87% | |
John M. Nutting (D) | 1,421 | 37.13% |
** Number of participating voters is calculated based on the number of people
http://maineelections.bangordailynews.com/?County=A&Town=A_Lisbon
For more detailed election results please click here.