ANNUAL MUNICIPAL & REFERENDUM ELECTION NOVEMBER 6, 2018 | |||||
Box 1 | Hand Tally Auxilary |
Number Ballots Cast |
|||
FOR COUNCIL MEMBER AT LARGE (Vote for One) |
TOTAL | ||||
Normand Roland Albert, Jr | 3268 | 3268 | |||
Blanks | 749 | 749 | 4017 | ||
FOR COUNCIL MEMBER District 1 (Vote for One) |
TOTAL | ||||
Kasie Lyn Kolbe | 1544 | 1544 | |||
Blanks | 438 | 438 | 1982 | ||
FOR COUNCIL MEMBER District 2 (Vote for One) |
TOTAL | ||||
Allen Scott Ward | 1646 | 1646 | |||
Blanks | 389 | 389 | 2035 | ||
FOR SCHOOL COMMITTEE (Vote for Two) |
TOTAL | ||||
Kathi Louise Yergin | 1943 | 1943 | |||
Kimberly Ann Labbe-Poisson | 1607 | 1607 | |||
Herbert Leslie Reed | 1302 | 1302 | |||
Blanks | 3182 | 3182 | 8034 | ||
FOR WATER COMMISSION (Vote for One) |
TOTAL | ||||
Marie Alvina Hale | 3289 | 3289 | |||
Blanks | 728 | 728 | 4017 | ||
Box #1 | Hand Tally Auxilary |
Number Ballots Cast |
|||
QUESTION 1 BOND - $294,000 Huston St to Compact Line |
TOTAL | ||||
YES | 2518 | 2518 | |||
NO | 1315 | 1315 | |||
Blanks | 184 | 184 | 4017 | ||
QUESTION 2 BOND - $430,000 Route 196 to Huston St |
TOTAL | ||||
YES | 2533 | 2533 | |||
NO | 1330 | 1330 | |||
Blanks | 154 | 154 | 4017 | ||
QUESTION 3 BOND - $675,000 Purchase Fire Truck |
TOTAL | ||||
YES | 2463 | 2463 | |||
NO | 1412 | 1412 | |||
Blanks | 142 | 142 | 4017 | ||
Box #1 | Box #2 | Box #3 | Total | Number Ballots Cast |
|
Governor: | & Hand Tally | ||||
Alan Caron | 18 | 16 | 17 | 51 | |
Teresea Hayes | 147 | 113 | 65 | 325 | |
Janet Mills | 667 | 475 | 394 | 1536 | |
Shawn Moody | 944 | 713 | 403 | 2060 | |
Blanks/Overvotes | 23 | 15 | 10 | 48 | 4020 |
U.S. House District 2: | |||||
Tiffany Bond | 124 | 79 | 80 | 283 | |
Jared Golden | 737 | 528 | 399 | 1664 | |
William Hoar | 29 | 26 | 20 | 75 | |
Bruce Poliquin | 877 | 673 | 383 | 1933 | |
Blanks/Overvotes | 32 | 26 | 7 | 65 | 4020 |
U.S. Senate: | |||||
Eric Brakey | 779 | 617 | 349 | 1745 | |
Angus King | 850 | 601 | 470 | 1921 | |
Zak Ringelstein | 150 | 99 | 63 | 312 | |
Blanks/Overvotes | 20 | 15 | 7 | 42 | 4020 |
State Senator District 22 | |||||
Lois Kilby-Chesley | 699 | 482 | 418 | 1599 | |
Jeffrey Timberlake | 1049 | 797 | 441 | 2287 | |
Blanks/Overvotes | 51 | 53 | 30 | 134 | 4020 |
Rep to the Legislature Distrist 56 | |||||
Richard Mason | 1066 | 838 | 481 | 2385 | |
Martha Poliquin | 699 | 464 | 391 | 1554 | |
Blanks/Overvotes | 34 | 30 | 17 | 81 | 4020 |
Judge of Probate: | |||||
Michael Dubois | 1462 | 1108 | 680 | 3250 | |
Blanks/Overvotes | 337 | 224 | 209 | 770 | 4020 |
Sheriff: | |||||
Eric Samson | 1407 | 1010 | 689 | 3106 | |
Blanks/Overvotes | 392 | 322 | 200 | 914 | 4020 |
District Attorney: | |||||
S. Thomas Carey | 896 | 699 | 381 | 1976 | |
Andrew Robinson | 794 | 545 | 453 | 1792 | |
Blanks/Overvotes | 109 | 88 | 55 | 252 | 4020 |
Question 1: Universal Home Care Program | |||||
YES | 616 | 454 | 392 | 1462 | |
NO | 1150 | 865 | 476 | 2491 | |
Blanks/Overvotes | 33 | 15 | 12 | 60 | 4013 |
Question 2: Wastewater treatment bond | |||||
YES | 866 | 656 | 449 | 1971 | |
NO | 896 | 656 | 404 | 1956 | |
Blanks/Overvotes | 37 | 22 | 27 | 86 | 4013 |
Question 3: Highways and bridges bond | |||||
YES | 1021 | 778 | 540 | 2339 | |
NO | 739 | 535 | 313 | 1587 | |
Blanks/Overvotes | 39 | 21 | 27 | 87 | 4013 |
Question 4: Public universities bond | |||||
YES | 787 | 596 | 385 | 1768 | |
NO | 973 | 714 | 474 | 2161 | |
Blanks/Overvotes | 39 | 24 | 21 | 84 | 4013 |
Question 5: Community colleges bond | |||||
YES | 991 | 762 | 478 | 2231 | |
NO | 776 | 553 | 382 | 1711 | |
Blanks/Overvotes | 32 | 19 | 20 | 71 | 4013 |
WELCOME TO THE LISBON REPORTER. In an effort to keep our community informed of what is going on at local and Federal levels of government, we decided to create this on-line newspaper. It is our hope that this on-line newspaper will help you stay informed so that you can get involved and take action for the benefit of our ENTIRE community. Thank you for visiting and please check back frequently for information about what is happening in LISBON/LISBON FALLS, MAINE USA
Wednesday, November 7, 2018
NOVEMBER 6, 2018 ELECTION RESULTS
Labels:
Announcements,
Election Results,
Town Clerk,
Town of Lisbon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment